Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | SAIC Science Applications International Corporation | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $127.56 -0.5% | $99.26 -1.4% |
| StockIQ Score | 56C Moderate Risk: High | 48D+ Moderate Risk: Medium |
| Technical | 61C+ | 32F |
| Fundamental | 46D+ | 36F |
| Growth | 48D+ | 68B- |
| Fair Value | 50C- | 38F |
| News | 92A+ | 80A- |
| Quality | 58C | 63C+ |
| Risk | 36F | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
SAIC scores higher than AAOI on investor (56 vs 48), technical (61 vs 32), fundamental (46 vs 36) and valuation (50 vs 38). AAOI leads on growth, posting 68 compared with SAIC’s 48. Both have a moderate rating.