Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | RSG Republic Services | MMM 3M |
|---|---|---|
| Price | $213.93 -1.9% | $164.97 -0.6% |
| StockIQ Score | 51C- Moderate Risk: Medium | 51C- Moderate Risk: Medium |
| Technical | 23F | 33F |
| Fundamental | 59C | 67B- |
| Growth | 61C+ | 48D+ |
| Fair Value | 38F | 38F |
| News | 100A+ | 100A+ |
| Quality | 58C | 42D |
| Risk | 50C- | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated