Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | ROL Rollins, Inc. | MMM 3M |
|---|---|---|
| Price | $32.43 -3.3% | $165.89 +2.0% |
| StockIQ Score | 48D+ Moderate Risk: High | 53C- Moderate Risk: Medium |
| Technical | 6F | 40D |
| Fundamental | 63C+ | 67B- |
| Growth | 70B | 48D+ |
| Fair Value | 38F | 38F |
| News | 98A+ | 100A+ |
| Quality | 63C+ | 42D |
| Risk | 40D | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
MMM scores higher than ROL on the investor (52 vs 49), technical (37 vs 6) and fundamental (67 vs 63) metrics, while ROL leads in growth (70 vs 48). Both have the same valuation score of 38. Overall, MMM shows stronger technical and fundamental standings, whereas ROL excels in growth.