Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | REZI Resideo Technologies, Inc. | A Agilent Technologies |
|---|---|---|
| Price | $17.95 -1.0% | $173.94 -0.6% |
| StockIQ Score | 43D Weak Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 23F | 82A- |
| Fundamental | 37F | 80A- |
| Growth | 37F | 50C- |
| Fair Value | 38F | 38F |
| News | 100A+ | 98A+ |
| Quality | 58C | 63C+ |
| Risk | 48D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated