Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | RACE Ferrari N.V. Common | A Agilent Technologies |
|---|---|---|
| Price | $388.28 -1.2% | $170.59 -1.0% |
| StockIQ Score | 44D Weak Risk: High | 67B- Moderate Risk: Medium |
| Technical | 33F | 80A- |
| Fundamental | — | 80A- |
| Growth | — | 50C- |
| Fair Value | — | 38F |
| News | 74B | 86A |
| Quality | — | 63C+ |
| Risk | 42D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Ferrari (RACE) has a weaker overall rating ("WEAK" vs. "MODERATE") and significantly lower investor and technical scores (44 vs. 67, 33 vs. 80). Agilent (A) stands out with strong technical and fundamental scores (both 80), making it the stronger stock in these categories. No fundamental or growth data is available for Ferrari.