Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | PODC PodcastOne, Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $2.39 +1.3% | $108.67 +3.3% |
| StockIQ Score | 44D Weak Risk: High | 53C- Moderate Risk: Medium |
| Technical | 30F | 42D |
| Fundamental | 18F | 36F |
| Growth | 79B+ | 68B- |
| Fair Value | 50C- | 38F |
| News | 62C+ | 100A+ |
| Quality | 58C | 63C+ |
| Risk | 26F | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated