Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | PLXS Plexus Corp. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $246.73 +0.4% | $105.17 +7.3% |
| StockIQ Score | 59C Moderate Risk: Medium | 53C- Moderate Risk: Medium |
| Technical | 60C+ | 42D |
| Fundamental | 54C- | 36F |
| Growth | 62C+ | 68B- |
| Fair Value | 33F | 38F |
| News | 100A+ | 100A+ |
| Quality | 58C | 63C+ |
| Risk | 56C | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated