Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | PHUN Phunware, Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $1.98 -1.0% | $100.67 +4.0% |
| StockIQ Score | 40D Weak Risk: Medium | 49D+ Moderate Risk: Medium |
| Technical | 26F | 28F |
| Fundamental | 35F | 36F |
| Growth | 46D+ | 68B- |
| Fair Value | 55C | 38F |
| News | 50C- | 98A+ |
| Quality | 42D | 63C+ |
| Risk | 48D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated