Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | PAYX Paychex | MMM 3M |
|---|---|---|
| Price | $116.14 -0.3% | $165.89 +0.7% |
| StockIQ Score | 60C+ Moderate Risk: High | 54C- Moderate Risk: Medium |
| Technical | 39F | 45D+ |
| Fundamental | 75B+ | 67B- |
| Growth | 67B- | 48D+ |
| Fair Value | 50C- | 38F |
| News | 100A+ | 100A+ |
| Quality | 58C | 42D |
| Risk | 42D | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated