Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | OGN Organon & Co. | ABBV AbbVie |
|---|---|---|
| Price | $13.68 -0.1% | $263.96 -0.0% |
| StockIQ Score | 46D+ Moderate Risk: Medium | 59C Moderate Risk: High |
| Technical | 40D | 88A |
| Fundamental | 57C | 57C |
| Growth | 26F | 34F |
| Fair Value | 38F | 33F |
| News | 74B | 100A+ |
| Quality | 50C- | 42D |
| Risk | 50C- | 36F |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated