Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | ODFL Old Dominion | MMM 3M |
|---|---|---|
| Price | $173.00 -1.2% | $165.89 +0.7% |
| StockIQ Score | 47D+ Moderate Risk: Medium | 54C- Moderate Risk: Medium |
| Technical | 6F | 45D+ |
| Fundamental | 74B | 67B- |
| Growth | 32F | 48D+ |
| Fair Value | 45D+ | 38F |
| News | 100A+ | 100A+ |
| Quality | 63C+ | 42D |
| Risk | 48D+ | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Old Dominion (ODFL) edges out 3M (MMM) in investor score (47 vs 46), fundamental score (74 vs 67) and valuation score (45 vs 38). Conversely, MMM leads in technical score (16 vs 6) and growth score (48 vs 32). Both have a moderate rating.