Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | OC Owens Corning Inc Common Stock New | A Agilent Technologies |
|---|---|---|
| Price | $118.93 +0.5% | $174.13 -0.5% |
| StockIQ Score | 37F Weak Risk: High | 69B- Moderate Risk: Medium |
| Technical | 13F | 82A- |
| Fundamental | 28F | 80A- |
| Growth | 40D | 50C- |
| Fair Value | 50C- | 38F |
| News | 68B- | 98A+ |
| Quality | 58C | 63C+ |
| Risk | 42D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated