Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | NVT nVent Electric plc | A Agilent Technologies |
|---|---|---|
| Price | $157.88 +4.3% | $156.47 +0.1% |
| StockIQ Score | 64C+ Moderate Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 63C+ | 87A |
| Fundamental | 74B | 83A- |
| Growth | 68B- | 50C- |
| Fair Value | 33F | 38F |
| News | 92A+ | 86A |
| Quality | 63C+ | 63C+ |
| Risk | 54C- | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated