Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | NVEC NVE Corporation | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $109.25 +0.1% | $97.06 -4.3% |
| StockIQ Score | 66B- Moderate Risk: High | 51C- Moderate Risk: Medium |
| Technical | 73B | 36F |
| Fundamental | 79B+ | 36F |
| Growth | 61C+ | 68B- |
| Fair Value | 38F | 38F |
| News | 92A+ | 100A+ |
| Quality | 58C | 63C+ |
| Risk | 40D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated