Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | NSC Norfolk Southern | MMM 3M |
|---|---|---|
| Price | $314.16 -1.5% | $165.89 +0.7% |
| StockIQ Score | 52C- Moderate Risk: Medium | 54C- Moderate Risk: Medium |
| Technical | 26F | 45D+ |
| Fundamental | 65B- | 67B- |
| Growth | 67B- | 48D+ |
| Fair Value | 38F | 38F |
| News | 86A | 100A+ |
| Quality | 58C | 42D |
| Risk | 50C- | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated