Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | NGVT Ingevity Corporation | A Agilent Technologies |
|---|---|---|
| Price | $71.06 -2.3% | $175.03 -0.1% |
| StockIQ Score | 57C Moderate Risk: High | 69B- Moderate Risk: Medium |
| Technical | 65B- | 82A- |
| Fundamental | 40D | 80A- |
| Growth | 60C+ | 50C- |
| Fair Value | 50C- | 38F |
| News | 86A | 98A+ |
| Quality | 58C | 63C+ |
| Risk | 36F | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated