Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | MYRG MYR Group, Inc. | AAON AAON, Inc. |
|---|---|---|
| Price | $292.58 -0.9% | $89.10 +5.7% |
| StockIQ Score | 57C Moderate Risk: Medium | 60C+ Moderate Risk: Medium |
| Technical | 40D | 68B- |
| Fundamental | 54C- | 69B- |
| Growth | 76B+ | 46D+ |
| Fair Value | 45D+ | 45D+ |
| News | 98A+ | 86A |
| Quality | 63C+ | 47D+ |
| Risk | 48D+ | 46D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated