Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | MXL MaxLinear, Inc | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $93.84 +10.0% | $101.40 +0.4% |
| StockIQ Score | 62C+ Moderate Risk: Medium | 51C- Moderate Risk: Medium |
| Technical | 78B+ | 36F |
| Fundamental | 35F | 36F |
| Growth | 82A- | 68B- |
| Fair Value | 38F | 38F |
| News | 100A+ | 100A+ |
| Quality | 47D+ | 63C+ |
| Risk | 48D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated