Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | MTZ MasTec, Inc. | A Agilent Technologies |
|---|---|---|
| Price | $214.38 +3.2% | $156.47 +0.1% |
| StockIQ Score | 46D+ Moderate Risk: High | 70B Strong Risk: Medium |
| Technical | 9F | 89A |
| Fundamental | 49D+ | 83A- |
| Growth | 71B | 50C- |
| Fair Value | 45D+ | 38F |
| News | 100A+ | 86A |
| Quality | — | 63C+ |
| Risk | 42D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated