Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | MSM MSC Industrial Direct Company, Inc. | A Agilent Technologies |
|---|---|---|
| Price | $124.55 +2.0% | $175.03 -0.1% |
| StockIQ Score | 60C+ Moderate Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 85A | 82A- |
| Fundamental | 67B- | 80A- |
| Growth | 26F | 50C- |
| Fair Value | 38F | 38F |
| News | 86A | 98A+ |
| Quality | 47D+ | 63C+ |
| Risk | 54C- | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated