Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | MRK Merck & Co. | ABT Abbott Laboratories |
|---|---|---|
| Price | $147.15 +2.3% | $102.23 +0.2% |
| StockIQ Score | 60C+ Moderate Risk: Medium | 51C- Moderate Risk: Medium |
| Technical | 60C+ | 23F |
| Fundamental | 74B | 72B |
| Growth | 50C- | 45D+ |
| Fair Value | 38F | 38F |
| News | 100A+ | 98A+ |
| Quality | 50C- | 63C+ |
| Risk | 48D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated