Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | MRDN Meridian Holdings Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $12.88 -3.6% | $99.71 -1.7% |
| StockIQ Score | 45D+ Moderate Risk: High | 51C- Moderate Risk: Medium |
| Technical | 46D+ | 36F |
| Fundamental | 25F | 36F |
| Growth | 51C- | 68B- |
| Fair Value | 62C+ | 38F |
| News | 56C | 100A+ |
| Quality | 47D+ | 63C+ |
| Risk | 32F | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated