Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | MIDD The Middleby Corporation | AAON AAON, Inc. |
|---|---|---|
| Price | $107.66 -0.3% | $89.10 +5.7% |
| StockIQ Score | 50C- Moderate Risk: Medium | 60C+ Moderate Risk: Medium |
| Technical | 44D | 68B- |
| Fundamental | 42D | 69B- |
| Growth | 34F | 46D+ |
| Fair Value | 50C- | 45D+ |
| News | 100A+ | 86A |
| Quality | 58C | 47D+ |
| Risk | 48D+ | 46D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated