Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | MEC Mayville Engineering Company, Inc. | A Agilent Technologies |
|---|---|---|
| Price | $16.32 -3.1% | $175.03 -0.1% |
| StockIQ Score | 38F Weak Risk: High | 69B- Moderate Risk: Medium |
| Technical | 16F | 82A- |
| Fundamental | 27F | 80A- |
| Growth | 26F | 50C- |
| Fair Value | 62C+ | 38F |
| News | 74B | 98A+ |
| Quality | 58C | 63C+ |
| Risk | 40D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated