Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | MDB MongoDB, Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $393.42 +4.5% | $98.06 +1.4% |
| StockIQ Score | 56C Moderate Risk: High | 45D+ Moderate Risk: Medium |
| Technical | 55C | 13F |
| Fundamental | 30F | 36F |
| Growth | 82A- | 68B- |
| Fair Value | 38F | 38F |
| News | 100A+ | 100A+ |
| Quality | 58C | 63C+ |
| Risk | 40D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
MongoDB (MDB) scores higher than Applied Optoelectronics (AAOI) on investor (56 vs 45), technical (55 vs 13) and growth (82 vs 68) metrics. AAOI has a slightly stronger fundamental score (36 vs 30). Both have the same valuation score of 38.