Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | MCK McKesson Corporation | ABT Abbott Laboratories |
|---|---|---|
| Price | $887.29 -1.4% | $102.36 +0.3% |
| StockIQ Score | 61C+ Moderate Risk: High | 51C- Moderate Risk: Medium |
| Technical | 64C+ | 23F |
| Fundamental | 42D | 72B |
| Growth | 73B | 45D+ |
| Fair Value | 50C- | 38F |
| News | 100A+ | 92A+ |
| Quality | 58C | 63C+ |
| Risk | 42D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated