Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | MARA MARA Holdings, Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $11.12 +0.7% | $98.32 +1.6% |
| StockIQ Score | 40D Weak Risk: High | 45D+ Moderate Risk: Medium |
| Technical | 55C | 13F |
| Fundamental | 26F | 36F |
| Growth | 40D | 68B- |
| Fair Value | 38F | 38F |
| News | 20F | 100A+ |
| Quality | 58C | 63C+ |
| Risk | 34F | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated