Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | LTRX Lantronix, Inc. | AIOT PowerFleet, Inc. |
|---|---|---|
| Price | $7.02 +6.3% | $2.80 -1.1% |
| StockIQ Score | 60C+ Moderate Risk: Medium | 48D+ Moderate Risk: High |
| Technical | 70B | 23F |
| Fundamental | 39F | 40D |
| Growth | 68B- | 82A- |
| Fair Value | 38F | 38F |
| News | 100A+ | 80A- |
| Quality | 63C+ | 63C+ |
| Risk | 46D+ | 40D |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated