Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | LMT Lockheed Martin | MMM 3M |
|---|---|---|
| Price | $536.30 +0.5% | $165.59 -0.2% |
| StockIQ Score | 46D+ Moderate Risk: High | 54C- Moderate Risk: Medium |
| Technical | 24F | 45D+ |
| Fundamental | 55C | 67B- |
| Growth | 40D | 48D+ |
| Fair Value | 50C- | 38F |
| News | 92A+ | 100A+ |
| Quality | 42D | 42D |
| Risk | 36F | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Both companies have a moderate rating, but MMM scores higher than LMT on most metrics. MMM leads with investor (50 vs 45), technical (27 vs 26), fundamental (67 vs 55) and growth scores (48 vs 40). LMT has the higher valuation score (50 vs 38).