Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | LII Lennox International | MMM 3M |
|---|---|---|
| Price | $359.23 +0.0% | $165.89 +0.7% |
| StockIQ Score | 50C- Moderate Risk: Medium | 54C- Moderate Risk: Medium |
| Technical | 24F | 45D+ |
| Fundamental | 83A- | 67B- |
| Growth | 34F | 48D+ |
| Fair Value | 38F | 38F |
| News | 74B | 100A+ |
| Quality | 63C+ | 42D |
| Risk | 54C- | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated