Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | JOBY Joby Aviation, Inc. | A Agilent Technologies |
|---|---|---|
| Price | $6.32 +0.3% | $172.79 -0.0% |
| StockIQ Score | 41D Weak Risk: High | 69B- Moderate Risk: Medium |
| Technical | 36F | 85A |
| Fundamental | 30F | 80A- |
| Growth | 40D | 50C- |
| Fair Value | 38F | 38F |
| News | 62C+ | 100A+ |
| Quality | 58C | 63C+ |
| Risk | 40D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated