Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | ITRI Itron, Inc. | AAON AAON, Inc. |
|---|---|---|
| Price | $90.44 -1.0% | $76.76 +0.4% |
| StockIQ Score | 57C Moderate Risk: Medium | 52C- Moderate Risk: Medium |
| Technical | 23F | 34F |
| Fundamental | 65B- | 69B- |
| Growth | 68B- | 46D+ |
| Fair Value | 67B- | 45D+ |
| News | 98A+ | 86A |
| Quality | 58C | 47D+ |
| Risk | 48D+ | 46D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Itron, Inc. holds a higher overall investor score of 57 compared to AAON, Inc. at 52, though both share a moderate