Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | INTC Intel | ACN Accenture |
|---|---|---|
| Price | $108.60 -0.2% | $181.29 -4.7% |
| StockIQ Score | 61C+ Moderate Risk: Medium | 59C Moderate Risk: Medium |
| Technical | 78B+ | 44D |
| Fundamental | 41D | 70B |
| Growth | 68B- | 64C+ |
| Fair Value | 38F | 62C+ |
| News | 98A+ | 80A- |
| Quality | 47D+ | 47D+ |
| Risk | 54C- | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated