Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | INGM Ingram Micro Holding Corporation | AI C3.ai, Inc. |
|---|---|---|
| Price | $26.34 -2.4% | $10.28 -3.5% |
| StockIQ Score | 46D+ Moderate Risk: High | 40D Weak Risk: High |
| Technical | 32F | 62C+ |
| Fundamental | 38F | 32F |
| Growth | 73B | 26F |
| Fair Value | 62C+ | 38F |
| News | 38F | 26F |
| Quality | 42D | 42D |
| Risk | 42D | 40D |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated