Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | IIIN Insteel Industries, Inc. | A Agilent Technologies |
|---|---|---|
| Price | $29.48 +1.2% | $172.79 -0.0% |
| StockIQ Score | 47D+ Moderate Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 16F | 85A |
| Fundamental | 58C | 80A- |
| Growth | 74B | 50C- |
| Fair Value | 55C | 38F |
| News | 50C- | 100A+ |
| Quality | — | 63C+ |
| Risk | 48D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated