Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | IBM IBM | ACN Accenture |
|---|---|---|
| Price | $229.55 -3.4% | $181.29 -4.7% |
| StockIQ Score | 46D+ Moderate Risk: High | 59C Moderate Risk: Medium |
| Technical | 13F | 44D |
| Fundamental | 59C | 70B |
| Growth | 62C+ | 64C+ |
| Fair Value | 38F | 62C+ |
| News | 92A+ | 80A- |
| Quality | 50C- | 47D+ |
| Risk | 28F | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
Accenture scores higher than IBM on investor (61 vs 58), fundamental (70 vs 59), growth (64 vs 62) and valuation (62 vs 38), indicating stronger performance in those areas. IBM leads in technical score (62 vs 45). Both have a moderate rating.