Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | HSTM HealthStream, Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $29.10 +0.8% | $101.40 +0.4% |
| StockIQ Score | 57C Moderate Risk: High | 51C- Moderate Risk: Medium |
| Technical | 71B | 36F |
| Fundamental | 40D | 36F |
| Growth | 42D | 68B- |
| Fair Value | 57C | 38F |
| News | 92A+ | 100A+ |
| Quality | 58C | 63C+ |
| Risk | 34F | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated