Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | HON Honeywell Technologies | MMM 3M |
|---|---|---|
| Price | $201.38 -0.5% | $162.02 -1.8% |
| StockIQ Score | 40D Weak Risk: High | 50C- Moderate Risk: Medium |
| Technical | 6F | 29F |
| Fundamental | 63C+ | 67B- |
| Growth | 42D | 48D+ |
| Fair Value | 38F | 38F |
| News | 80A- | 100A+ |
| Quality | 42D | 42D |
| Risk | 36F | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated
MMM outperforms HON in most metrics: its investor score is 46 compared with 38, technical score 16 versus 6, fundamental score 67 versus 63, and growth score 48 versus 42. Both have the same valuation score of 38. MMM’s rating is MODERATE while HON is rated WEAK.