Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | HLIT Harmonic Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $11.01 +0.5% | $101.40 +0.4% |
| StockIQ Score | 38F Weak Risk: Medium | 51C- Moderate Risk: Medium |
| Technical | 13F | 36F |
| Fundamental | 44D | 36F |
| Growth | 40D | 68B- |
| Fair Value | 50C- | 38F |
| News | 38F | 100A+ |
| Quality | 63C+ | 63C+ |
| Risk | 46D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated