Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | HII Huntington Ingalls Industries | MMM 3M |
|---|---|---|
| Price | $273.50 -2.3% | $161.81 -0.1% |
| StockIQ Score | 48D+ Moderate Risk: High | 47D+ Moderate Risk: Medium |
| Technical | 17F | 16F |
| Fundamental | 49D+ | 67B- |
| Growth | 70B | 48D+ |
| Fair Value | 62C+ | 38F |
| News | 74B | 100A+ |
| Quality | 42D | 42D |
| Risk | 42D | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated