Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | GRC Gorman-Rupp Company (The) | A Agilent Technologies |
|---|---|---|
| Price | $73.25 +1.6% | $156.47 +0.1% |
| StockIQ Score | 56C Moderate Risk: Medium | 69B- Moderate Risk: Medium |
| Technical | 28F | 89A |
| Fundamental | 65B- | 80A- |
| Growth | 68B- | 50C- |
| Fair Value | 45D+ | 38F |
| News | 100A+ | 86A |
| Quality | 58C | 63C+ |
| Risk | 56C | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated