Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | GEV GE Vernova | MMM 3M |
|---|---|---|
| Price | $940.33 +1.7% | $165.89 +0.7% |
| StockIQ Score | 59C Moderate Risk: Medium | 54C- Moderate Risk: Medium |
| Technical | 50C- | 45D+ |
| Fundamental | 53C- | 67B- |
| Growth | 68B- | 48D+ |
| Fair Value | 45D+ | 38F |
| News | 100A+ | 100A+ |
| Quality | 63C+ | 42D |
| Risk | 48D+ | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated