Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | GDEV GDEV Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $11.22 +2.9% | $101.40 +0.4% |
| StockIQ Score | 44D Weak Risk: High | 51C- Moderate Risk: Medium |
| Technical | 19F | 36F |
| Fundamental | 46D+ | 36F |
| Growth | 68B- | 68B- |
| Fair Value | 67B- | 38F |
| News | 44D | 100A+ |
| Quality | — | 63C+ |
| Risk | 26F | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated