Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | FWRD Forward Air Corporation | AAON AAON, Inc. |
|---|---|---|
| Price | $14.69 -0.4% | $89.10 +5.7% |
| StockIQ Score | 43D Weak Risk: High | 60C+ Moderate Risk: Medium |
| Technical | 21F | 68B- |
| Fundamental | 32F | 69B- |
| Growth | 76B+ | 46D+ |
| Fair Value | 43D | 45D+ |
| News | 80A- | 86A |
| Quality | 42D | 47D+ |
| Risk | 28F | 46D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated