Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | FTV Fortive | MMM 3M |
|---|---|---|
| Price | $55.52 -1.6% | $164.75 +0.0% |
| StockIQ Score | 39F Weak Risk: High | 53C- Moderate Risk: Medium |
| Technical | 12F | 40D |
| Fundamental | 49D+ | 67B- |
| Growth | 34F | 48D+ |
| Fair Value | 38F | 38F |
| News | 74B | 100A+ |
| Quality | 63C+ | 42D |
| Risk | 40D | 50C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated