Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | FTCI FTC Solar, Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $2.31 +8.5% | $105.17 +7.3% |
| StockIQ Score | 49D+ Moderate Risk: High | 53C- Moderate Risk: Medium |
| Technical | 45D+ | 42D |
| Fundamental | 34F | 36F |
| Growth | 48D+ | 68B- |
| Fair Value | 50C- | 38F |
| News | 92A+ | 100A+ |
| Quality | 47D+ | 63C+ |
| Risk | 40D | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated