Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | FSLY Fastly, Inc. | AAOI Applied Optoelectronics, Inc. |
|---|---|---|
| Price | $26.08 -4.9% | $107.00 -1.5% |
| StockIQ Score | 65B- Moderate Risk: Medium | 56C Moderate Risk: Medium |
| Technical | 87A | 55C |
| Fundamental | 34F | 36F |
| Growth | 79B+ | 68B- |
| Fair Value | 38F | 38F |
| News | 100A+ | 100A+ |
| Quality | 63C+ | 63C+ |
| Risk | 46D+ | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated