Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | FSLR First Solar | ACN Accenture |
|---|---|---|
| Price | $201.16 +5.3% | $190.29 +0.3% |
| StockIQ Score | 56C Moderate Risk: Medium | 65B- Moderate Risk: Medium |
| Technical | 13F | 59C |
| Fundamental | 80A- | 70B |
| Growth | 76B+ | 64C+ |
| Fair Value | 67B- | 62C+ |
| News | 62C+ | 98A+ |
| Quality | 63C+ | 47D+ |
| Risk | 46D+ | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated