Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | FMC FMC Corporation | A Agilent Technologies |
|---|---|---|
| Price | $10.09 -1.1% | $156.47 +0.1% |
| StockIQ Score | 30F Weak Risk: High | 70B Strong Risk: Medium |
| Technical | 16F | 89A |
| Fundamental | 24F | 83A- |
| Growth | 26F | 50C- |
| Fair Value | 38F | 38F |
| News | 62C+ | 86A |
| Quality | 42D | 63C+ |
| Risk | 28F | 54C- |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated