Loading data...
Loading data...
Compare up to 4 stocks side by side, across all 7 of StockIQ's scoring categories.
| Category | FICO Fair Isaac | ACN Accenture |
|---|---|---|
| Price | $949.68 -1.7% | $181.29 -4.7% |
| StockIQ Score | 49D+ Moderate Risk: High | 59C Moderate Risk: Medium |
| Technical | 22F | 44D |
| Fundamental | 62C+ | 70B |
| Growth | 79B+ | 64C+ |
| Fair Value | 33F | 62C+ |
| News | 68B- | 80A- |
| Quality | 63C+ | 47D+ |
| Risk | 32F | 48D+ |
Scores are based on real financial data only and do not constitute investment advice. How the score is calculated